<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>or2009.com &#187; Risk Management</title>
	<atom:link href="http://or2009.com/category/risk-management/feed" rel="self" type="application/rss+xml" />
	<link>http://or2009.com</link>
	<description>car insurance and loan information</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:48:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Risk Management</title>
		<link>http://or2009.com/risk-management.html</link>
		<comments>http://or2009.com/risk-management.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:07:41 +0000</pubDate>
		<dc:creator>iwan</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://or2009.com/?p=64</guid>
		<description><![CDATA[Too often, investors are just a guest &#8211; but never for the overall portfolio risk. ingleside . public storage . However, risk management is a key tool for private investors. Understanding risk allows you to avoid or mitigate the risks, you do not want to run, and accepting the risks you think are justified.. You [...]]]></description>
			<content:encoded><![CDATA[<p><span><span style="background-color: #ffffff" title="Pre?esto, ulaga?i samo gost - ali nikad za sveukupni portfelj rizika."><img class="alignleft size-full wp-image-66" src="http://or2009.com/wp-content/uploads/2009/12/images-risk.jpg" alt="images risk" width="145" height="97" />Too often, investors are just a guest &#8211; but never for the overall portfolio risk. <a href="http://www.veterinarianphoenix.org/" rel="dofollow">ingleside</a> . <a href="http://www.selfstoragesandiegoca.net/" rel="dofollow">public storage</a> . </span><span style="background-color: #ffffff" title="Me?utim, upravljanje rizikom je klju?no sredstvo za privatnog investitora.">However, risk management is a key tool for private investors. </span><span style="background-color: #ffffff" title="Razumijevanje rizika omogu?ava da izbje?i ili ublaiti rizike, vi ne elite pokrenuti, a prihva?aju?i rizike mislite da su opravdani.">Understanding risk allows you to avoid or mitigate the risks, you do not want to run, and accepting the risks you think are justified.</span><span title=".">. </span><span style="background-color: #ffffff" title="Morate pogledati cijeli portfelj i stoga ne samo svoje portfelja dionica, ali su sve njegove imovine baza - ku?e, upravljanje gotovinom, sredstva, lotIf ste sjedi u velikom paualnom iznosu novca, moe si priutiti da se vie rizika s tvrtkama - ako jedna od high-">You have to look at the entire portfolio and therefore not only his portfolio of shares, but all of its property database &#8211; houses, cash management, funds, lot If you sit in a large lump sum of money, can afford to take more risks with the companies &#8211; if one of the high &#8211; </span><span style="background-color: #ffffff" title="tech flying dionice spustiti se na zemlju, ujutro, ona ?e vas ubiti.">flying tech stocks down on the ground, in the morning, it will kill you. </span><span style="background-color: #ffffff" title="Get osje?aj za ukupne proporcije imovina baze, te relativni stupanj rizika.">Get a feel for the proportions of the total asset base, and the relative degree of risk.</span><span title=".">. <a href="http://www.mexicanrestaurantschicago.net/" rel="dofollow">frontera</a> . </span><span title="Sada visoka beta je 'dobar' ili 'lo'.">Now a high beta is a &#8216;good&#8217; or &#8216;bad&#8217;. </span><span style="background-color: #ffffff" title="Visoka beta dionica je veliki rizik, ali i visok potencijal povratka.">High beta stocks is high risk but high return potential. </span><span style="background-color: #ffffff" title="Ako je Va cilj je rast kapitala, imate dovoljno utede pored glavnice portfelj i svoju budu?nost bogatstvo nije u potpunosti ovisi o svojoj kapitalnih ulaganja, onda ste mogli prigrliti visoka beta nema kajanja.">If your objective is capital growth, you have enough savings in addition to equity portfolio and your future wealth is not entirely dependent on its capital investment, then you are able to embrace high beta no remorse.</span><span title="Svibanj biti kupovine fondova na tritima u razvoju.">May be buying funds in emerging markets.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://or2009.com/risk-management.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

